<ici-import>
	<journal issn="1409-7621"/>
	<issue number="2" volume="39" year="2016" publicationDate="2016-10-15T09:00:00" coverDate="October 2016" coverUrl="https://macvetrev.mk/Files/Issues/Vol%2039/2/2017cover-39-2.png" numberOfArticles="13">
	<article externalId="2016-0085">
			<type>ORIGINAL_ARTICLE</type>
			<languageVersion language="en">
				<title>The influence of interspecies somatic cell nuclear transfer on epigenetic enzymes transcription in early embryos</title>
				<abstract>One of the main reason for the incorrect development of embryos derived from somatic cell nuclear transfer is caused by insufficient demethylation of injected somatic chromatin to a state comparable with an early embryonic nucleus. It is already known that the epigenetic enzymes transcription in oocytes and early embryos of several species including bovine and porcine zygotes is species-dependent process and the incomplete DNA methylation correlates with the nuclear transfer failure rate in mammals. In this study the transcription of DNA methyltransferase 1 and 3a (DNMT1, DNMT3a) genes in early embryonic stages of interspecies (bovine, porcine) nuclear transfer embryos (iSCNT) by RT-PCR were analyzed. Coming out from the diverse timing of embryonic genome activation (EGA) in porcine and bovine preimplantation embryos, the intense effect of ooplasm on transferred somatic cell nucleus was expected. In spite of the detection of ooplasmic DNA methyltransferases, the somatic genes for DNMT1 and DNMT3a enzymes were not expressed and the development of intergeneric embryos stopped at the 4-cell stage. Our results indicate that the epigenetic reprogramming during early mammalian development is strongly infl uenced by the ooplasmic environment.</abstract>
				<pdfFileUrl>https://macvetrev.mk/Files/Article/2019/10.1515/macvetrev-2016-0085/macvetrev-2016-0085.pdf</pdfFileUrl>
				<publicationDate>2016-10-15T09:00:00</publicationDate>
				<pageFrom>209</pageFrom>
				<pageTo>217</pageTo>
				<doi>10.2478/macvetrev-2016-0085</doi>
				<keywords>
					<keyword>embryo</keyword>
					<keyword>intergeneric nuclear transfer</keyword>
					<keyword>DNMT1 and DMT3a gene expression</keyword>
					<keyword>species</keyword>
				</keywords>
			</languageVersion>
			<authors>
				<author>
					<name>Martin</name>
					<name2></name2>
					<surname>Morovic</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>1</order>
					<instituteAffiliation>Constantine the Philosopher University in Nitra, Slovakia</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Matej</name>
					<name2></name2>
					<surname>Murin</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>2</order>
					<instituteAffiliation>Constantine the Philosopher University in Nitra, Slovakia</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Frantisek</name>
					<name2></name2>
					<surname>Strejcek</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>3</order>
					<instituteAffiliation>Constantine the Philosopher University in Nitra, Slovakia</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Michal</name>
					<name2></name2>
					<surname>Benc</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>4</order>
					<instituteAffiliation>Constantine the Philosopher University in Nitra, Slovakia</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Dusan</name>
					<name2></name2>
					<surname>Paál</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>5</order>
					<instituteAffiliation>Constantine the Philosopher University in Nitra, Slovakia</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Olga</name>
					<name2></name2>
					<surname>Østrup</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>6</order>
					<instituteAffiliation>Department of Basic Animal and Veterinary Sciences, Faculty of Life Sciences, University of Copenhagen, Denmark</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Heiner</name>
					<name2></name2>
					<surname>Niemann</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>7</order>
					<instituteAffiliation>Institute of Farm Animal Genetics (FLI), Mariensee, Neustadt, Germany</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Lazo</name>
					<name2></name2>
					<surname>Pendovski</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>8</order>
					<instituteAffiliation>Faculty of Veterinary Medicine, Ss. Cyril and Methodius University in Skopje, Republic of Macedonia</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Jozef</name>
					<name2></name2>
					<surname>Laurincik</surname>
					<email>laurincik@gmail.com</email>
					<polishAffiliation>false</polishAffiliation>
					<order>9</order>
					<instituteAffiliation>Constantine the Philosopher University in Nitra, Slovakia</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
			</authors>
			<references>
				<reference>
					<unparsedContent>Bird A, DNA methylation patterns and epigenetic memoryGenes and Development 2002; 16: 6-21. PMid: 11782440</unparsedContent>
					<order>1</order>
					<doi>10.1101/gad.947102</doi>
				</reference>
				<reference>
					<unparsedContent>Li E, Chromatin modification and epigenetic reprogramming in mammalian developmentNature Reviews Genetics 2002; 3: 662-673. PMid: 12209141</unparsedContent>
					<order>2</order>
					<doi>10.1038/nrg887</doi>
				</reference>
				<reference>
					<unparsedContent>Fulka H, St John J.C, Fulka J, Hozak P, Chromatin in early mammalian embryos: achieving the pluripotent stateDifferentiation 2008; 76: 3-14. PMid: 18093226</unparsedContent>
					<order>3</order>
					<doi>10.1111/j.1432-0436.2007.00247.x</doi>
				</reference>
				<reference>
					<unparsedContent>Dean W, Santos F, Stojkovic M, Zakhartchenko V, Walter J, Wolf E, Reik W, Conservation of methylatio reprogramming in mammalian development: aberrant reprogramming in cloned embryosProceedings of the National Academy of Sciences of the USA 2001; 98: 13734-13738. PMid: 11717434 PMCid: PMC61110</unparsedContent>
					<order>4</order>
					<doi>10.1073/pnas.241522698</doi>
				</reference>
				<reference>
					<unparsedContent>Deshmukh R.S, Østrup O, Østrup E, Vejlsted M, Niemann H, Lucas-Hahn A, Petersen B, Li J, Callesen H, Hyttel P, DNA methylation in porcine preimplantation embryos developed in vivo and produced by in vitro fertilization, parthenogenetic activation and somatic cell nuclear transferEpigenetics 2011; 6: 2177-187. PMid: 20935454</unparsedContent>
					<order>5</order>
					<doi>10.4161/epi.6.2.13519</doi>
				</reference>
				<reference>
					<unparsedContent>Seisenberger S, Peat J.R, Hore T.A, Santos F, Dean W, Reik W, Reprogramming DNA methylation in the mammalian life cycle: building and breaking epigenetic barriersPhilos Trans R Soc Lond B Biol Sci 2013; 368: 160920110330- PMid: 23166394 PMCid: PMC3539359</unparsedContent>
					<order>6</order>
					<doi>10.1098/rstb.2011.0330</doi>
				</reference>
				<reference>
					<unparsedContent>Bestor T.H, The DNA methyltransferases of mammalsHuman Molecular Genetics 2000; 9: 2395-2402. PMid: 11005794</unparsedContent>
					<order>7</order>
					<doi>10.1093/hmg/9.16.2395</doi>
				</reference>
				<reference>
					<unparsedContent>Chen T, Li E, Structure and function of eukaryotic DNA methyltransferasesCurrent Topics in Developmental Biology 2004; 60: 55-89.</unparsedContent>
					<order>8</order>
					<doi>10.1016/S0070-2153(04)60003-2</doi>
				</reference>
				<reference>
					<unparsedContent>Howell C.Y, Bestor T.H, Ding F, Genomic imprinting disrupted by a maternal effect mutation in the Dnmt1 geneCell 2001; 104: 829-38.</unparsedContent>
					<order>9</order>
					<doi>10.1016/S0092-8674(01)00280-X</doi>
				</reference>
				<reference>
					<unparsedContent>Smallwood S.A, Kelsey G, De novo DNA methylation: a germ cell perspectiveTrends in Genetics 2012; 28: 133-42. PMid: 22019337</unparsedContent>
					<order>10</order>
					<doi>10.1016/j.tig.2011.09.004</doi>
				</reference>
				<reference>
					<unparsedContent>Holker M, Petersen B, Hassel P, Duration of in vitro maturation of recipient oocytes affects blastocyst development of cloned porcine embryosCloning and Stem Cells 2005; 7: 35-44. PMid: 15996116</unparsedContent>
					<order>11</order>
					<doi>10.1089/clo.2005.7.35</doi>
				</reference>
				<reference>
					<unparsedContent>Kang Y.K, Koo D.B, Park J.S, Choi Y.H, Chung A.S, Lee K.K, Han Y.M, Aberrant methylation of donor genome in cloned bovine embryosNature Genetics 2001; 28: 173-177. PMid: 11381267</unparsedContent>
					<order>12</order>
					<doi>10.1038/88903</doi>
				</reference>
				<reference>
					<unparsedContent>Zhao J, Whyte J, Prather R.S, Effect of epigenetic regulation during swine embryogenesis and on cloning by nuclear transferCell and Tissue Research 2010; 341: 13-21. PMid: 20563602</unparsedContent>
					<order>13</order>
					<doi>10.1007/s00441-010-1000-x</doi>
				</reference>
				<reference>
					<unparsedContent>Denomme M.M, Mann M.R.W, Maternal control of genomic imprint maintenanceReproductive Biomedicine Online 2013; 27: 6629-636. PMid: 24125946</unparsedContent>
					<order>14</order>
					<doi>10.1016/j.rbmo.2013.06.004</doi>
				</reference>
				<reference>
					<unparsedContent>Sawai K, Takahashi M, Moriyasu S, Hirayama H, Minamihashi A, Hashizume T, Onoe S, Changes in the DNA methylation status of bovine embryos from the blastocyst to elongated stage derived from somatic cell nuclear transferCellular Reprogramming 2010; 12: 115-22. PMid: 19780699</unparsedContent>
					<order>15</order>
					<doi>10.1089/clo.2009.0039</doi>
				</reference>
				<reference>
					<unparsedContent>Okano M, Bell D, Haber D, Li E, DNA methyltransferases Dnmt3a and Dnmt3b are essential for de novo methylation and mammalian developmentCell 1999; 99: 247-257.</unparsedContent>
					<order>16</order>
					<doi>10.1016/S0092-8674(00)81656-6</doi>
				</reference>
				<reference>
					<unparsedContent>Vassena R, Dee Schramm R, Latham K.E, Species-dependent expression patterns of DNA methyltransferase genes in mammalian oocytes and preomplantation embryosMolecular Reproduction and Development 2005; 72: 430-436. PMid: 16155959</unparsedContent>
					<order>17</order>
					<doi>10.1002/mrd.20375</doi>
				</reference>
				<reference>
					<unparsedContent>Bortvin A, Eggan K, Skaletsky H, Akutsu H, Berry D.L, Yanagimachi R, Page D.C, Jaenisch R, Incomplete reactivation of Oct4 related genes in mouse embryos cloned from somatic nucleiDevelopment 2003; 130: 1673-1680. PMid: 12620990</unparsedContent>
					<order>18</order>
					<doi>10.1242/dev.00366</doi>
				</reference>
				<reference>
					<unparsedContent>Golding M.C, Westhusin M.E, Analysis of DNA (cytosine 5) methyltransferase mRNA sequence and expression in bovine preimplantation embryos, fetal and adult tissuesGene Expression Patterns 2003; 3: 551-558.</unparsedContent>
					<order>19</order>
					<doi>10.1016/S1567-133X(03)00121-2</doi>
				</reference>
				<reference>
					<unparsedContent>Wrenzycki C, Herrmann D, Keskintepe L, Martins A, JrSirisathien S, Brackett B, Niemann H, Effects of culture system and protein supplementation on mRNA expression in preimplantation bovine embryosHuman Reproduction 2001; 16: 893-901. PMid: 11331635</unparsedContent>
					<order>20</order>
					<doi>10.1093/humrep/16.5.893</doi>
				</reference>
				<reference>
					<unparsedContent>Zhu H, Craig J.A, Dyce P.W, Sunnen N, Li J, Embryos derived from porcine skin-derived stem cells exhibit enhanced preimplantation developmentBiology of Reproduction 2004; 71: 1890-1897. PMid: 15306555</unparsedContent>
					<order>21</order>
					<doi>10.1095/biolreprod.104.032227</doi>
				</reference>
				<reference>
					<unparsedContent>Kumar B.M, Jin H.F, Kim J.G, Ock S.A, Hong Y, Balasubramanian S, Choe S.Y, Rho G.J, Differential gene expression patterns in porcine nuclear transfer embryos reconstructed with fetal fibroblasts and mesenchymal stem cellsDevelopmental Dynamics 2007; 236: 2435-446. PMid: 17191234</unparsedContent>
					<order>22</order>
					<doi>10.1002/dvdy.21042</doi>
				</reference>
				<reference>
					<unparsedContent>Østrup O, Strejcek F, Petrovicova I, Hahn A.L, Morovic M, Lemme E, Petersen B, Laurincikova N, Niemann H, Laurincik J, Hyttel P, Role of ooplasm in nuclear and nucleolar remodeling of intergeneric somatic cell nuclear transfer embryos during the first cell cycleCellular Reprogramming 2011; 13: 2145-155. PMid: 21473691</unparsedContent>
					<order>23</order>
					<doi>10.1089/cell.2010.0061</doi>
				</reference>
				<reference>
					<unparsedContent>Do V.H, Taylor-Robinson A.W, Somatic cell nuclear transfer in mammals: Reprogramming mechanism and factors affecting successCloning and Transgenesis 2014; 3: 31-5.</unparsedContent>
					<order>24</order>
					<doi></doi>
				</reference>
			</references>
		</article>
		</issue>
</ici-import>