<ici-import>
	<journal issn="1409-7621"/>
	<issue number="1" volume="40" year="2017" publicationDate="2017-03-15T09:00:00" coverDate="March 2017" coverUrl="https://macvetrev.mk/Files/Issues/Vol%2040/1/2017cover-40-1.png" numberOfArticles="14">
	<article externalId="2016-0093">
			<type>CASE_STUDY</type>
			<languageVersion language="en">
				<title>Asymptomatic unilateral ovarian leiomyoma in a german shepherd bitch</title>
				<abstract>This report shows for the first time clinical imaging (ultrasound and computed tomography), histological and immunohistochemical findings of an ovarian leiomyoma, coincidentally diagnosed in an asymptomatic unmated nulliparous ten year-old German shepherd bitch concurrently suffering from multiple mammary tumors. A thorough examination allowed the differentiation of ovarian leiomyoma from other spindle cell tumors. An accurate description of the diagnostic procedures useful in the managing of ovarian leiomyoma could provide valuable information to veterinary practitioners. Indeed, despite its rarity and nonspecific symptoms, ovarian leiomyoma may also affect the dog with an unknown potential risk.</abstract>
				<pdfFileUrl>https://macvetrev.mk/Files/Article/2019/10.1515/macvetrev-2016-0093/macvetrev-2016-0093.pdf</pdfFileUrl>
				<publicationDate>2017-03-15T09:00:00</publicationDate>
				<pageFrom>97</pageFrom>
				<pageTo>101</pageTo>
				<doi>10.2478/macvetrev-2016-0093</doi>
				<keywords>
					<keyword>dog</keyword>
					<keyword>ovary</keyword>
					<keyword>leiomyoma</keyword>
					<keyword>diagnosis</keyword>
				</keywords>
			</languageVersion>
			<authors>
				<author>
					<name>Alessandro</name>
					<name2></name2>
					<surname>Pecile</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>1</order>
					<instituteAffiliation>Department of Veterinary Medicine, Faculty of Veterinary Medicine,  Università degli Studi di Milano, via G. Celoria 10 - 20133 Milano, Italy</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Debora</name>
					<name2></name2>
					<surname>Groppetti</surname>
					<email>debora.groppetti@unimi.it </email>
					<polishAffiliation>false</polishAffiliation>
					<order>2</order>
					<instituteAffiliation>Department of Veterinary Medicine, Faculty of Veterinary Medicine,  Università degli Studi di Milano, via G. Celoria 10 - 20133 Milano, Italy</instituteAffiliation>
					<role>LEAD_AUTHOR</role>
				</author>
				<author>
					<name>Valeria</name>
					<name2></name2>
					<surname>Grieco</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>3</order>
					<instituteAffiliation>Department of Veterinary Medicine, Faculty of Veterinary Medicine,  Università degli Studi di Milano, via G. Celoria 10 - 20133 Milano, Italy</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Gabriele</name>
					<name2></name2>
					<surname>Barella</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>4</order>
					<instituteAffiliation>Department of Veterinary Medicine, Faculty of Veterinary Medicine,  Università degli Studi di Milano, via G. Celoria 10 - 20133 Milano, Italy</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Melania</name>
					<name2></name2>
					<surname>Moioli</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>5</order>
					<instituteAffiliation>Department of Veterinary Medicine, Faculty of Veterinary Medicine,  Università degli Studi di Milano, via G. Celoria 10 - 20133 Milano, Italy</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
				<author>
					<name>Stefano</name>
					<name2></name2>
					<surname>Faverzani</surname>
					<email></email>
					<polishAffiliation>false</polishAffiliation>
					<order>6</order>
					<instituteAffiliation>Department of Veterinary Medicine, Faculty of Veterinary Medicine,  Università degli Studi di Milano, via G. Celoria 10 - 20133 Milano, Italy</instituteAffiliation>
					<role>AUTHOR</role>
				</author>
			</authors>
			<references>
				<reference>
					<unparsedContent>Lalwani N, Shanbhogue AK, Bhargava P, Vikram R, Prasad SR, Rare, miscellaneous primary ovarian neoplasms: spectrum of cross-sectional imagingCurrent Problems in Diagnostic Radiology 2012; 41: 73-80. PMid:22285004</unparsedContent>
					<order>1</order>
					<doi>10.1067/j.cpradiol.2011.07.026</doi>
				</reference>
				<reference>
					<unparsedContent>Murakami M, Uehara H, Nishimura M, Iwasa T, Ikawa H, A huge ovarian smooth muscle tumor: a case reportThe Journal of Medical Investigation 2010; 57: 158-162. PMid:20299756</unparsedContent>
					<order>2</order>
					<doi>10.2152/jmi.57.158</doi>
				</reference>
				<reference>
					<unparsedContent>MacLachlan NJ, Kennedy PC, Meuten D.J, Tumors of the genital systemsTumors in domestic ani¬mals IV 2002; Iowa USA: Iowa State University Press; 547-574.</unparsedContent>
					<order>3</order>
					<doi>10.1002/9780470376928.ch11</doi>
				</reference>
				<reference>
					<unparsedContent>Sforna M, Brachelente C, Lepri E, Mechelli L, Canine ovarian tumors: a retrospective study of 49 casesVet Res Commun 2003; 27: Suppl 1359-366.</unparsedContent>
					<order>4</order>
					<doi>10.1023/B:VERC.0000014180.77684.52</doi>
				</reference>
				<reference>
					<unparsedContent>Sathya S, Linn K, Regression of a vaginal leiomyoma after ovariohysterectomy in a dog: a case reportJ Am Anim Hosp Assoc 2014; 50: 424-428. PMid:25251430</unparsedContent>
					<order>5</order>
					<doi>10.5326/JAAHA-MS-6082</doi>
				</reference>
				<reference>
					<unparsedContent>Gunasekaran I, Phansalkar M, Palo LB, Varghese RG, Ovarian leiomyoma along with uterine leiomyomata: a common tumor at an uncommon siteJournal of Clinical and Diagnostic Research 2015; 9: ED01-ED02. PMid:26674537PMCid: PMC4668420</unparsedContent>
					<order>6</order>
					<doi>10.7860/JCDR/2015/13378.6703</doi>
				</reference>
				<reference>
					<unparsedContent>Howe LM, Surgical methods of contraception and sterilizationTheriogenology 2006; 66: 500-509. PMid:16716381</unparsedContent>
					<order>7</order>
					<doi>10.1016/j.theriogenology.2006.04.005</doi>
				</reference>
				<reference>
					<unparsedContent>Rutteman GR, Withrow SJ, Macewen EG, Withrow J, MacEwen EG, Tumors of the mammary glandSmall Animal Clinical Oncology 2001; St. Louis USA: Elsevier Sanders; 538-556.</unparsedContent>
					<order>8</order>
					<doi></doi>
				</reference>
				<reference>
					<unparsedContent>Grieco V, Locatelli C, Riccardi E, Brambilla P, A case of two different tumors in the heart of a dogJ Vet Diagn Invest 2008; 20: 365-368. PMid:18460629</unparsedContent>
					<order>9</order>
					<doi>10.1177/104063870802000320</doi>
				</reference>
				<reference>
					<unparsedContent>Hsu SM, Raine L, Fanger H, Use of avidin-biotin-peroxidase complex (ABC) in immunoperoxidase techniques: A comparison between ABC and unlabeled antibody (PAP) proceduresJ Histochem Cytochem 1981; 29: 577-580. PMid:6166661</unparsedContent>
					<order>10</order>
					<doi>10.1177/29.4.6166661</doi>
				</reference>
				<reference>
					<unparsedContent>Wei C, Lilic N, Shorter N, Garrow E, Primary ovarian leiomyoma: a rare cause of ovarian tumor in adolescenceJ Pediatr Adolesc Gynecol 2008; 21: 33-6. PMid:18312799</unparsedContent>
					<order>11</order>
					<doi>10.1016/j.jpag.2007.07.001</doi>
				</reference>
				<reference>
					<unparsedContent>Lewill MF, Sung R, Oliva E, Prat J, Young RH, Smooth muscle tumors of the ovary: a clinicopathologic study of 54 cases emphasizing prognostic criteria, histologic variants, and differential diagnosisAm J Surg Pathol 2004; 28: 1436-1451. PMid:15489647</unparsedContent>
					<order>12</order>
					<doi>10.1097/01.pas.0000141393.99300.d0</doi>
				</reference>
				<reference>
					<unparsedContent>Shiwa N, Boonsriroj H, Kimitsuki K, Shimatsu T, Park CH, The co-existence of a myxoid liposarcoma and leiomyoma in the same ovarian mass of a dogJ Vet Med Sci 2016; 78: 3467-471. PMid:26522811PMCid: PMC4829519</unparsedContent>
					<order>13</order>
					<doi>10.1292/jvms.15-0467</doi>
				</reference>
				<reference>
					<unparsedContent>Mathew M, Gonsalves H, Al-Azawi S, Saparamadu PA, Asymptomatic ovarian mucinous cystadenoma with a solid mural leiomyoma: Case report and brief reviewSultan Qaboos Univ Med J 2013; 13: 127-131. PMid:23573393PMCid: PMC3616778</unparsedContent>
					<order>14</order>
					<doi>10.12816/0003206</doi>
				</reference>
			</references>
		</article>
		</issue>
</ici-import>